PPI alumina and aluminum(index (Dec 2003=100))
Actual
246.56 index (Dec 2003=100)
Monthly Change
−0.1%
3 MONTH
−5.6%
Yearly
+27.1%
Period High
261.19 index (Dec 2003=100) Jun 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index (Dec 2003=100) | Status |
|---|---|---|
| 246.56 | No exception | |
| 246.72 | Revised | |
| 256.29 | Revised | |
| 261.19 | Revised | |
| 254.93 | Revised | |
| 242.93 | No exception | |
| 231.7 | No exception | |
| 227.83 | No exception | |
| 215.31 | No exception | |
| 209.68 | No exception | |
| 204.45 | No exception | |
| 197.72 | No exception | |
| 194.03 | No exception | |
| 191.24 | No exception | |
| 182.12 | No exception | |
| 170.1 | No exception | |
| 170.29 | No exception | |
| 175.76 | No exception | |
| 174.09 | No exception | |
| 166.18 | No exception | |
| 164.23 | No exception | |
| 164.16 | No exception | |
| 163.02 | No exception | |
| 159.64 | No exception | |
| 156.82 | No exception | |
| 157.89 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:23 AM UTC