Nickel(USD/t)
Actual
$16,323.82/t
Monthly Change
−2.5%
3 MONTH
−7.2%
Yearly
+8.1%
Period High
$19,576.55/t May 1, 2024
· vs · fred
Series summary
Nickel, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Aluminum, Imf | $3,283.05/t | +$32.93 | +1.0% | +23.7% | |
| Copper, Imf | $14,473.06/t | +$141.8 | +1.0% | +44.8% | |
| Tin, Imf | $53,711.68/t | −$1,648.63 | −3.0% | +55.6% | |
| Zinc, Imf | $4,020.55/t | +$136.02 | +3.5% | +36.9% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $29,702.62 | No exception | |
| $30,468.86 | No exception | |
| $26,185.71 | No exception | |
| $20,585.91 | No exception | |
| $21,131.33 | No exception | |
| $18,028.89 | No exception | |
| $14,925.48 | No exception | |
| $14,974.5 | No exception | |
| $14,660.81 | No exception | |
| $13,490.45 | No exception | |
| $12,235.05 | No exception | |
| $12,431.12 | No exception | |
| $14,154.55 | No exception | |
| $14,962.0 | No exception | |
| $14,587.6 | No exception | |
| $16,113.18 | No exception | |
| $17,002.25 | No exception | |
| $16,138.33 | No exception | |
| $16,239.9 | No exception | |
| $15,415.6 | No exception | |
| $14,563.75 | No exception | |
| $13,764.98 | No exception | |
| $14,089.51 | No exception | |
| $14,378.48 | No exception | |
| $13,430.36 | No exception | |
| $13,639.62 | No exception | |
| $15,020.07 | No exception | |
| $13,599.36 | No exception | |
| $11,228.61 | No exception | |
| $12,725.9 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 26, 2026, 06:12 AM UTC