Nickel(USD/t)
Actual
$16,323.82/t
Monthly Change
−2.5%
3 MONTH
−7.2%
Yearly
+8.1%
Period High
$19,576.55/t May 1, 2024
· vs · fred
Series summary
Nickel, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Aluminum, Imf | $3,283.05/t | +$32.93 | +1.0% | +23.7% | |
| Copper, Imf | $14,473.06/t | +$141.8 | +1.0% | +44.8% | |
| Tin, Imf | $53,711.68/t | −$1,648.63 | −3.0% | +55.6% | |
| Zinc, Imf | $4,020.55/t | +$136.02 | +3.5% | +36.9% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $9,710.73 | No exception | |
| $10,410.75 | No exception | |
| $11,562.95 | No exception | |
| $9,846.93 | No exception | |
| $10,776.5 | No exception | |
| $12,144.87 | No exception | |
| $17,781.86 | No exception | |
| $19,111.8 | No exception | |
| $20,106.96 | No exception | |
| $22,562.57 | No exception | |
| $25,656.5 | No exception | |
| $28,776.82 | No exception | |
| $31,093.05 | No exception | |
| $28,064.95 | No exception | |
| $27,774.77 | No exception | |
| $26,053.56 | No exception | |
| $30,505.64 | No exception | |
| $31,156.0 | No exception | |
| $29,548.4 | No exception | |
| $27,649.64 | No exception | |
| $33,400.23 | No exception | |
| $41,551.67 | No exception | |
| $51,783.33 | No exception | |
| $49,956.58 | No exception | |
| $46,125.23 | No exception | |
| $41,078.25 | No exception | |
| $36,821.59 | No exception | |
| $34,400.53 | No exception | |
| $31,891.59 | No exception | |
| $32,551.14 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 26, 2026, 06:12 AM UTC