Nickel(USD/t)
Actual
$16,323.82/t
Monthly Change
−2.5%
3 MONTH
−7.2%
Yearly
+8.1%
Period High
$19,576.55/t May 1, 2024
· vs · fred
Series summary
Nickel, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Aluminum, Imf | $3,283.05/t | +$32.93 | +1.0% | +23.7% | |
| Copper, Imf | $14,473.06/t | +$141.8 | +1.0% | +44.8% | |
| Tin, Imf | $53,711.68/t | −$1,648.63 | −3.0% | +55.6% | |
| Zinc, Imf | $4,020.55/t | +$136.02 | +3.5% | +36.9% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $20,377.59 | No exception | |
| $21,864.68 | No exception | |
| $23,847.95 | No exception | |
| $22,420.93 | No exception | |
| $24,164.55 | No exception | |
| $26,332.17 | No exception | |
| $26,710.35 | No exception | |
| $28,412.18 | No exception | |
| $25,621.23 | No exception | |
| $24,099.57 | No exception | |
| $22,836.23 | No exception | |
| $23,793.68 | No exception | |
| $22,690.14 | No exception | |
| $21,448.79 | No exception | |
| $19,548.52 | No exception | |
| $19,411.3 | No exception | |
| $21,930.0 | No exception | |
| $26,028.5 | No exception | |
| $22,467.17 | No exception | |
| $19,060.55 | No exception | |
| $18,405.55 | No exception | |
| $17,121.62 | No exception | |
| $16,911.33 | No exception | |
| $18,489.48 | No exception | |
| $17,404.64 | No exception | |
| $19,375.93 | No exception | |
| $16,017.39 | No exception | |
| $14,944.36 | No exception | |
| $12,720.08 | No exception | |
| $11,331.6 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 26, 2026, 06:12 AM UTC