Manufacturing sector output(index)
Actual
1.6 index
Monthly Change
60.0%
3 MONTH
−11.1%
Yearly
−366.7%
Period High
15.3 index Apr 1, 2021
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 1.6 | Revised | |
| 1.0 | Revised | |
| 1.4 | No exception | |
| 1.8 | No exception | |
| 0.5 | No exception | |
| 0.1 | No exception | |
| -1.4 | No exception | |
| -1.0 | No exception | |
| -0.6 | No exception | |
| -0.7 | No exception | |
| -0.1 | No exception | |
| -0.6 | No exception | |
| -0.6 | No exception | |
| -0.4 | No exception | |
| -0.2 | No exception | |
| 1.6 | No exception | |
| 2.5 | No exception | |
| 3.8 | No exception | |
| 3.4 | No exception | |
| 4.3 | No exception | |
| 15.3 | No exception | |
| -1.8 | No exception | |
| -3.5 | No exception | |
| -6.1 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- April 01, 2026
- Retrieved
- October 11, 2026, 06:13 AM UTC