Manufacturing hourly earnings($)
Actual
$30.21 $
Monthly Change
−0.4%
3 MONTH
−0.3%
Yearly
+3.4%
Period High
$30.33 $ Aug 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value $ | Status |
|---|---|---|
| 30.21 | No exception | |
| 30.33 | No exception | |
| 30.29 | Revised | |
| 30.31 | Revised | |
| 30.2 | No exception | |
| 30.09 | No exception | |
| 29.96 | No exception | |
| 29.84 | No exception | |
| 29.61 | No exception | |
| 29.51 | No exception | |
| 29.5 | No exception | |
| 29.33 | No exception | |
| 29.22 | No exception | |
| 29.1 | No exception | |
| 29.14 | No exception | |
| 28.99 | No exception | |
| 28.89 | No exception | |
| 28.8 | No exception | |
| 28.92 | No exception | |
| 28.66 | No exception | |
| 28.55 | No exception | |
| 28.34 | No exception | |
| 28.23 | No exception | |
| 28.09 | No exception | |
| 28.07 | No exception | |
| 27.96 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 11, 2026, 06:12 AM UTC