Iron ore(USD/t)
Actual
$100.44/t
Monthly Change
0.8%
3 MONTH
−3.2%
Yearly
−5.6%
Period High
$215.82/t Jun 1, 2021
· vs · fred
Series summary
Iron ore, IMF commodity price series. Source: fred.
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $177.23 | No exception | |
| $177.45 | No exception | |
| $172.98 | No exception | |
| $170.88 | No exception | |
| $177.1 | No exception | |
| $179.26 | No exception | |
| $169.36 | No exception | |
| $187.18 | No exception | |
| $179.63 | No exception | |
| $168.53 | No exception | |
| $160.55 | No exception | |
| $148.48 | No exception | |
| $140.63 | No exception | |
| $145.34 | No exception | |
| $126.36 | No exception | |
| $143.63 | No exception | |
| $161.35 | No exception | |
| $172.47 | No exception | |
| $139.77 | No exception | |
| $127.62 | No exception | |
| $125.91 | No exception | |
| $105.25 | No exception | |
| $99.26 | No exception | |
| $86.79 | No exception | |
| $80.71 | No exception | |
| $97.67 | No exception | |
| $83.95 | No exception | |
| $71.66 | No exception | |
| $62.69 | No exception | |
| $59.78 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 24, 2026, 07:11 AM UTC