Iron ore(USD/t)
Actual
$101.6/t
Monthly Change
−2.1%
3 MONTH
−7.1%
Yearly
+0.4%
Period High
$137.55/t Dec 1, 2023
· vs · fred
Series summary
Iron ore, IMF commodity price series. Source: fred.
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $136.59 | No exception | |
| $137.55 | No exception | |
| $131.25 | No exception | |
| $118.75 | No exception | |
| $120.43 | No exception | |
| $109.61 | No exception | |
| $113.98 | No exception | |
| $113.09 | No exception | |
| $104.52 | No exception | |
| $117.13 | No exception | |
| $127.98 | No exception | |
| $127.08 | No exception | |
| $122.43 | No exception | |
| $111.41 | No exception | |
| $94.57 | No exception | |
| $94.62 | No exception | |
| $100.84 | No exception | |
| $109.07 | No exception | |
| $109.05 | No exception | |
| $131.05 | No exception | |
| $131.09 | No exception | |
| $146.67 | No exception | |
| $147.35 | No exception | |
| $139.7 | No exception | |
| $133.05 | No exception | |
| $110.46 | No exception | |
| $90.13 | No exception | |
| $114.48 | No exception | |
| $113.72 | No exception | |
| $162.09 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- October 21, 2026, 06:16 AM UTC