Industrial production, textiles(index (2017=100))
Actual
74.94 index (2017=100)
Monthly Change
1.3%
3 MONTH
+4.0%
Yearly
−0.1%
Period High
76.53 index (2017=100) Jan 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index (2017=100) | Status |
|---|---|---|
| 74.94 | No exception | |
| 73.98 | Revised | |
| 72.57 | Revised | |
| 72.07 | Revised | |
| 73.97 | Revised | |
| 74.14 | Revised | |
| 74.89 | Revised | |
| 76.53 | No exception | |
| 74.87 | No exception | |
| 74.92 | No exception | |
| 73.72 | No exception | |
| 75.24 | No exception | |
| 75.05 | No exception | |
| 73.64 | No exception | |
| 75.83 | No exception | |
| 75.64 | No exception | |
| 74.93 | No exception | |
| 74.66 | No exception | |
| 75.49 | No exception | |
| 74.87 | No exception | |
| 74.81 | No exception | |
| 74.88 | No exception | |
| 73.69 | No exception | |
| 72.47 | No exception | |
| 75.19 | No exception | |
| 74.73 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- August 01, 2026
- Retrieved
- October 11, 2026, 06:13 AM UTC