Industrial production, nondurable goods(index (2017=100))
Actual
95.29 index (2017=100)
Monthly Change
−0.0%
3 MONTH
−0.0%
Yearly
−1.5%
Period High
96.83 index (2017=100) Jul 1, 2025
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index (2017=100) | Status |
|---|---|---|
| 95.29 | No exception | |
| 95.33 | Revised | |
| 95.69 | Revised | |
| 95.31 | Revised | |
| 96.35 | Revised | |
| 95.94 | Revised | |
| 95.58 | Revised | |
| 94.63 | No exception | |
| 95.46 | No exception | |
| 95.77 | No exception | |
| 95.73 | No exception | |
| 96.69 | No exception | |
| 96.74 | No exception | |
| 96.83 | No exception | |
| 96.58 | No exception | |
| 95.86 | No exception | |
| 96.54 | No exception | |
| 96.63 | No exception | |
| 96.25 | No exception | |
| 95.46 | No exception | |
| 96.38 | No exception | |
| 95.94 | No exception | |
| 95.88 | No exception | |
| 95.95 | No exception | |
| 95.85 | No exception | |
| 96.04 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- August 01, 2026
- Retrieved
- October 11, 2026, 06:12 AM UTC