Industrial production, machinery(index (2017=100))
Actual
97.55 index (2017=100)
Monthly Change
1.4%
3 MONTH
+1.5%
Yearly
+6.9%
Period High
97.55 index (2017=100) Sep 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index (2017=100) | Status |
|---|---|---|
| 97.55 | No exception | |
| 96.24 | Revised | |
| 95.99 | Revised | |
| 96.08 | Revised | |
| 95.73 | Revised | |
| 94.96 | Revised | |
| 93.87 | Revised | |
| 93.62 | Revised | |
| 94.19 | No exception | |
| 92.68 | No exception | |
| 92.65 | No exception | |
| 91.36 | No exception | |
| 91.24 | No exception | |
| 90.76 | No exception | |
| 91.83 | No exception | |
| 91.61 | No exception | |
| 90.68 | No exception | |
| 90.55 | No exception | |
| 90.62 | No exception | |
| 89.72 | No exception | |
| 89.94 | No exception | |
| 88.92 | No exception | |
| 89.63 | No exception | |
| 88.18 | No exception | |
| 89.5 | No exception | |
| 89.93 | No exception | |
| 91.11 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 17, 2026, 06:17 AM UTC