Industrial production, food manufacturing(index (2017=100))
Actual
97.97 index (2017=100)
Monthly Change
0.3%
3 MONTH
−0.3%
Yearly
−1.2%
Period High
99.59 index (2017=100) Sep 1, 2024
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index (2017=100) | Status |
|---|---|---|
| 97.97 | No exception | |
| 97.66 | Revised | |
| 98.27 | Revised | |
| 98.3 | Revised | |
| 99.26 | Revised | |
| 97.61 | Revised | |
| 97.85 | Revised | |
| 96.01 | No exception | |
| 98.69 | No exception | |
| 98.45 | No exception | |
| 98.59 | No exception | |
| 99.46 | No exception | |
| 99.15 | No exception | |
| 99.57 | No exception | |
| 99.04 | No exception | |
| 98.71 | No exception | |
| 99.37 | No exception | |
| 99.06 | No exception | |
| 98.87 | No exception | |
| 98.01 | No exception | |
| 99.21 | No exception | |
| 98.51 | No exception | |
| 98.81 | No exception | |
| 99.59 | No exception | |
| 98.99 | No exception | |
| 99.45 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- August 01, 2026
- Retrieved
- October 11, 2026, 06:13 AM UTC