Industrial production, durable goods(index (2017=100))
Actual
103.03 index (2017=100)
Monthly Change
0.1%
3 MONTH
+0.3%
Yearly
+3.7%
Period High
103.38 index (2017=100) Jul 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index (2017=100) | Status |
|---|---|---|
| 103.03 | No exception | |
| 102.91 | Revised | |
| 103.38 | Revised | |
| 102.69 | Revised | |
| 102.49 | Revised | |
| 101.26 | Revised | |
| 100.15 | Revised | |
| 99.79 | Revised | |
| 99.42 | No exception | |
| 98.47 | No exception | |
| 98.46 | No exception | |
| 98.66 | No exception | |
| 99.37 | No exception | |
| 99.39 | No exception | |
| 99.29 | No exception | |
| 98.58 | No exception | |
| 98.6 | No exception | |
| 98.13 | No exception | |
| 98.16 | No exception | |
| 97.68 | No exception | |
| 96.12 | No exception | |
| 96.01 | No exception | |
| 95.59 | No exception | |
| 95.1 | No exception | |
| 96.29 | No exception | |
| 97.42 | No exception | |
| 96.36 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 17, 2026, 06:16 AM UTC