Industrial production, chemicals(index (2017=100))
Actual
101.55 index (2017=100)
Monthly Change
0.0%
3 MONTH
+0.5%
Yearly
−2.6%
Period High
104.26 index (2017=100) Jul 1, 2025
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index (2017=100) | Status |
|---|---|---|
| 101.55 | No exception | |
| 101.51 | Revised | |
| 101.81 | Revised | |
| 101.03 | Revised | |
| 102.44 | Revised | |
| 102.93 | Revised | |
| 102.16 | Revised | |
| 101.57 | No exception | |
| 101.48 | No exception | |
| 102.42 | No exception | |
| 103.2 | No exception | |
| 104.08 | No exception | |
| 104.25 | No exception | |
| 104.26 | No exception | |
| 102.93 | No exception | |
| 101.6 | No exception | |
| 103.01 | No exception | |
| 103.33 | No exception | |
| 102.38 | No exception | |
| 100.91 | No exception | |
| 102.1 | No exception | |
| 101.9 | No exception | |
| 100.93 | No exception | |
| 100.25 | No exception | |
| 99.98 | No exception | |
| 99.91 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- August 01, 2026
- Retrieved
- October 11, 2026, 06:13 AM UTC