Industrial production index(index (2017=100))
Actual
103.07 index (2017=100)
Monthly Change
0.0%
3 MONTH
+0.4%
Yearly
+1.4%
Period High
103.07 index (2017=100) Aug 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index (2017=100) | Status |
|---|---|---|
| 103.07 | No exception | |
| 103.05 | Revised | |
| 102.84 | Revised | |
| 102.64 | Revised | |
| 102.58 | Revised | |
| 101.73 | Revised | |
| 101.91 | Revised | |
| 101.04 | No exception | |
| 101.49 | No exception | |
| 101.03 | No exception | |
| 101.22 | No exception | |
| 101.67 | No exception | |
| 101.62 | No exception | |
| 101.89 | No exception | |
| 101.48 | No exception | |
| 100.97 | No exception | |
| 101.13 | No exception | |
| 101.04 | No exception | |
| 101.1 | No exception | |
| 100.06 | No exception | |
| 100.33 | No exception | |
| 99.29 | No exception | |
| 99.47 | No exception | |
| 99.81 | No exception | |
| 100.43 | No exception | |
| 99.98 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- August 01, 2026
- Retrieved
- October 11, 2026, 06:11 AM UTC