New orders, total manufacturing($M)
Actual
$663,491 $M
Monthly Change
0.1%
3 MONTH
+0.7%
Yearly
+8.5%
Period High
$665,895 $M Apr 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value $M | Status |
|---|---|---|
| 663,491.0 | No exception | |
| 662,837.0 | No exception | |
| 657,790.0 | Revised | |
| 658,836.0 | No exception | |
| 665,895.0 | No exception | |
| 632,650.0 | No exception | |
| 621,304.0 | No exception | |
| 619,352.0 | No exception | |
| 619,137.0 | No exception | |
| 621,859.0 | No exception | |
| 605,401.0 | No exception | |
| 612,874.0 | No exception | |
| 611,464.0 | No exception | |
| 603,586.0 | No exception | |
| 611,471.0 | No exception | |
| 642,533.0 | No exception | |
| 593,537.0 | No exception | |
| 617,418.0 | No exception | |
| 597,337.0 | No exception | |
| 594,107.0 | No exception | |
| 592,319.0 | No exception | |
| 589,991.0 | No exception | |
| 591,738.0 | No exception | |
| 591,606.0 | No exception | |
| 589,396.0 | No exception | |
| 593,865.0 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- August 01, 2026
- Retrieved
- October 11, 2026, 06:12 AM UTC