Durable goods production earnings($)
Actual
$32.12 $
Monthly Change
−0.0%
3 MONTH
−0.2%
Yearly
+3.4%
Period High
$32.35 $ Jul 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value $ | Status |
|---|---|---|
| 32.12 | No exception | |
| 32.13 | No exception | |
| 32.35 | Revised | |
| 32.19 | No exception | |
| 32.07 | No exception | |
| 32.13 | No exception | |
| 31.82 | No exception | |
| 31.62 | No exception | |
| 31.33 | No exception | |
| 31.46 | No exception | |
| 31.47 | No exception | |
| 31.07 | No exception | |
| 31.05 | No exception | |
| 30.71 | No exception | |
| 30.9 | No exception | |
| 30.52 | No exception | |
| 30.37 | No exception | |
| 30.43 | No exception | |
| 30.63 | No exception | |
| 30.21 | No exception | |
| 30.08 | No exception | |
| 29.99 | No exception | |
| 29.87 | No exception | |
| 29.57 | No exception | |
| 29.62 | No exception | |
| 29.36 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 11, 2026, 06:13 AM UTC