Cotton((cents/lb))
Actual
95.84 (cents/lb)
Monthly Change
0.2%
Period High
95.84 (cents/lb) Sep 1, 2026
· vs · fred
Series summary
Cotton, IMF commodity price series. Source: fred.
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value (cents/lb) | Status |
|---|---|---|
| $58.82 | No exception | |
| $59.85 | No exception | |
| $56.73 | No exception | |
| $56.42 | No exception | |
| $55.41 | No exception | |
| $57.18 | No exception | |
| $58.62 | No exception | |
| $60.75 | No exception | |
| $59.01 | No exception | |
| $56.53 | No exception | |
| $56.83 | No exception | |
| $58.24 | No exception | |
| $54.95 | No exception | |
| $54.07 | No exception | |
| $54.97 | No exception | |
| $53.99 | No exception | |
| $55.84 | No exception | |
| $56.95 | No exception | |
| $56.24 | No exception | |
| $52.17 | No exception | |
| $51.26 | No exception | |
| $48.6 | No exception | |
| $49.24 | No exception | |
| $52.52 | No exception | |
| $56.68 | No exception | |
| $53.47 | No exception | |
| $57.02 | No exception | |
| $64.63 | No exception | |
| $70.04 | No exception | |
| $69.44 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 24, 2026, 07:11 AM UTC