Cotton((cents/lb))
Actual
95.84 (cents/lb)
Monthly Change
0.2%
3 MONTH
+11.1%
Yearly
+22.9%
Period High
99.56 (cents/lb) Mar 1, 2024
· vs · fred
Series summary
Cotton, IMF commodity price series. Source: fred.
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value (cents/lb) | Status |
|---|---|---|
| $77.86 | No exception | |
| $80.26 | No exception | |
| $81.06 | No exception | |
| $74.1 | No exception | |
| $70.28 | No exception | |
| $69.28 | No exception | |
| $65.46 | No exception | |
| $66.57 | No exception | |
| $68.75 | No exception | |
| $70.39 | No exception | |
| $69.22 | No exception | |
| $69.03 | No exception | |
| $68.74 | No exception | |
| $71.82 | No exception | |
| $72.35 | No exception | |
| $72.35 | No exception | |
| $72.86 | No exception | |
| $71.7 | No exception | |
| $69.35 | No exception | |
| $69.84 | No exception | |
| $67.35 | No exception | |
| $68.3 | No exception | |
| $67.53 | No exception | |
| $70.34 | No exception | |
| $73.38 | No exception | |
| $74.0 | No exception | |
| $83.84 | No exception | |
| $90.9 | No exception | |
| $92.71 | No exception | |
| $94.2 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 24, 2026, 07:11 AM UTC