Cotton((cents/lb))
Actual
95.84 (cents/lb)
Monthly Change
0.2%
3 MONTH
+11.1%
Yearly
+22.9%
Period High
229.67 (cents/lb) Mar 1, 2011
· vs · fred
Series summary
Cotton, IMF commodity price series. Source: fred.
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value (cents/lb) | Status |
|---|---|---|
| $72.28 | No exception | |
| $73.92 | No exception | |
| $76.24 | No exception | |
| $73.59 | No exception | |
| $76.94 | No exception | |
| $72.56 | No exception | |
| $64.18 | No exception | |
| $60.5 | No exception | |
| $60.21 | No exception | |
| $58.5 | No exception | |
| $57.8 | No exception | |
| $60.78 | No exception | |
| $61.01 | No exception | |
| $58.55 | No exception | |
| $56.71 | No exception | |
| $55.22 | No exception | |
| $52.33 | No exception | |
| $49.56 | No exception | |
| $48.98 | No exception | |
| $49.32 | No exception | |
| $46.7 | No exception | |
| $43.48 | No exception | |
| $39.89 | No exception | |
| $41.38 | No exception | |
| $42.04 | No exception | |
| $42.81 | No exception | |
| $43.42 | No exception | |
| $42.87 | No exception | |
| $37.96 | No exception | |
| $37.22 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 26, 2026, 06:12 AM UTC