Corn(USD/t)
Actual
$236.92/t
Monthly Change
7.1%
3 MONTH
+21.0%
Yearly
+20.8%
Period High
$236.92/t Sep 1, 2026
· vs · fred
Series summary
Corn, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Barley, Imf | $125.11/t | +$0.94 | +0.8% | +8.6% | |
| Rice, Thailand, Imf | $466.45/t | +$26.02 | +5.9% | +33.6% | |
| Wheat, Imf | $246.85/t | +$8.99 | +3.8% | +59.1% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $164.58 | No exception | |
| $163.4 | No exception | |
| $173.3 | No exception | |
| $158.91 | No exception | |
| $164.3 | No exception | |
| $183.02 | No exception | |
| $233.95 | No exception | |
| $235.16 | No exception | |
| $267.14 | No exception | |
| $287.13 | No exception | |
| $243.53 | No exception | |
| $246.64 | No exception | |
| $233.93 | No exception | |
| $220.05 | No exception | |
| $206.56 | No exception | |
| $180.28 | No exception | |
| $171.11 | No exception | |
| $164.11 | No exception | |
| $160.13 | No exception | |
| $151.03 | No exception | |
| $147.22 | No exception | |
| $164.54 | No exception | |
| $160.14 | No exception | |
| $152.63 | No exception | |
| $169.58 | No exception | |
| $177.38 | No exception | |
| $165.16 | No exception | |
| $160.72 | No exception | |
| $164.11 | No exception | |
| $142.26 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 24, 2026, 07:11 AM UTC