Coffee, other mild Arabica((cents/lb))
Actual
330.12 (cents/lb)
Monthly Change
−8.5%
3 MONTH
+7.2%
Period High
409.68 (cents/lb) Nov 1, 2025
· vs · fred
Series summary
Coffee, other mild Arabica, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Bananas, Imf | $1,135.11/t | +$30.14 | +2.7% | +10.0% | |
| Cocoa, Imf | $5,918.98/t | −$71.52 | −1.2% | −15.5% | |
| Shrimp, Imf | $7/kg | +$0.29 | +4.3% | +4.0% | |
| Sugar, No. 11, World, Imf | 17.94 (cents/lb) | +$1.11 | +6.6% | +13.6% | |
| Tea, Kenyan, Imf | 310.21 (cents/kg) | +$16.12 | +5.5% | −4.1% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value (cents/lb) | Status |
|---|---|---|
| $176.3 | No exception | |
| $167.54 | No exception | |
| $171.76 | No exception | |
| $165.45 | No exception | |
| $155.19 | No exception | |
| $154.22 | No exception | |
| $157.63 | No exception | |
| $147.7 | No exception | |
| $145.43 | No exception | |
| $148.61 | No exception | |
| $147.98 | No exception | |
| $153.25 | No exception | |
| $146.15 | No exception | |
| $156.92 | No exception | |
| $154.45 | No exception | |
| $159.76 | No exception | |
| $158.48 | No exception | |
| $164.0 | No exception | |
| $160.74 | No exception | |
| $178.89 | No exception | |
| $189.63 | No exception | |
| $193.39 | No exception | |
| $209.38 | No exception | |
| $225.29 | No exception | |
| $210.53 | No exception | |
| $212.97 | No exception | |
| $196.9 | No exception | |
| $197.89 | No exception | |
| $214.2 | No exception | |
| $223.49 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 23, 2026, 11:42 PM UTC