Market factsheet
Coal, Australia, IMF
Monthly reference series in /t
Latest observation
$153.84/t
· 9.5% from the previous observation
Selected range
- First observation
- May 1, 2026
- Last observation
- September 1, 2026
- Range low
- $140.4
- Range high
- $153.84
| Date | Value/t | Status |
|---|---|---|
| September 1, 2026 | $153.84 | — |
| August 1, 2026 | $140.51 | Revised |
| July 1, 2026 | $140.4 | Revised |
| June 1, 2026 | $150.36 | Revised |
| May 1, 2026 | $141.45 | Revised |
| April 1, 2026 | $142.11 | — |
| March 1, 2026 | $140.06 | Revised |
| February 1, 2026 | $122.21 | Revised |
| January 1, 2026 | $115.82 | — |
| December 1, 2025 | $115.68 | Revised |
| November 1, 2025 | $115.44 | Revised |
| October 1, 2025 | $111.5 | Revised |
Source and method
- Source
- fred
- Frequency
- Monthly
- Unit
- /t
- Retrieved
- October 24, 2026, 7:11 AM UTC
Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.