Brent crude(USD/bbl)
Actual
$83.73/bbl
Monthly Change
−0.9%
3 MONTH
−18.6%
Yearly
+20.4%
Period High
$133.59/bbl Jul 1, 2008
· vs · fred
Series summary
Brent crude, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Month | Year | Date |
|---|---|---|---|---|---|---|
| Dubai Crude, Imf | $77.13/bbl | −$2.41 | −3.0% | −3.0% | +8.6% | |
| Henry Hub Natural Gas, Daily | $3.07/MMBtu | −$0.27 | −8.1% | −32.8% | +6.2% | |
| Natural Gas, Eu, Imf | $17.93/MMBtu | +$2.84 | +18.8% | +18.8% | +56.3% | |
| Natural Gas Storage, East Region | 807 (Bcf) | +$9 | +1.1% | +10.9% | +9.5% | |
| Natural Gas, Us (Henry Hub), Imf | $2.96/MMBtu | −$0.25 | −7.6% | −7.6% | −10.5% | |
| Wti Crude, Imf | $79.71/bbl | −$4.89 | −5.8% | −5.8% | +16.6% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/bbl | Status |
|---|---|---|
| $83.73 | Revised | |
| $84.49 | Revised | |
| $103.84 | Revised | |
| $102.81 | Revised | |
| $99.41 | No exception | |
| $69.41 | No exception | |
| $64.59 | Revised | |
| $61.81 | Revised | |
| $63.69 | No exception | |
| $63.98 | Revised | |
| $67.61 | Revised | |
| $67.24 | Revised | |
| $69.56 | Revised | |
| $69.85 | Revised | |
| $64.09 | Revised | |
| $66.93 | Revised | |
| $71.74 | Revised | |
| $75.19 | No exception | |
| $78.19 | Revised | |
| $73.23 | Revised | |
| $73.51 | Revised | |
| $75.27 | Revised | |
| $73.06 | Revised | |
| $79.02 | Revised | |
| $84.05 | Revised | |
| $82.92 | No exception | |
| $83.05 | Revised | |
| $88.97 | Revised | |
| $84.96 | Revised | |
| $81.8 | Revised |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- October 16, 2026, 06:23 AM UTC