Total Public Construction put in place, US(MLN$)
Actual
53,641 MLN$
Monthly Change
1.8%
3 MONTH
+13.4%
Yearly
+2.3%
Period High
53,641 MLN$ Aug 1, 2026
· vs · census-vip
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value MLN$ | Status |
|---|---|---|
| 53,641.0 | No exception | |
| 52,706.0 | No exception | |
| 51,634.0 | Revised | |
| 47,314.0 | Revised | |
| 43,050.0 | No exception | |
| 38,467.0 | No exception | |
| 35,453.0 | No exception | |
| 34,753.0 | No exception | |
| 38,139.0 | No exception | |
| 44,186.0 | No exception | |
| 49,770.0 | No exception | |
| 51,798.0 | No exception | |
| 52,419.0 | No exception | |
| 51,471.0 | No exception | |
| 50,529.0 | No exception | |
| 46,906.0 | No exception | |
| 43,179.0 | No exception | |
| 38,588.0 | No exception | |
| 35,227.0 | No exception | |
| 34,639.0 | No exception | |
| 37,173.0 | No exception | |
| 43,331.0 | No exception | |
| 48,568.0 | No exception | |
| 49,602.0 | No exception | |
| 51,110.0 | No exception | |
| 49,546.0 | No exception |
Series details
- Source
- census-vip
- Frequency
- Monthly
- Licence
- US Census Bureau Value of Construction Put in Place. US government data, generally public domain; cite Census Bureau, series and period.
- Method
- Collected automatically from census-vip by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- August 01, 2026
- Retrieved
- October 11, 2026, 07:15 AM UTC