Total Private Construction put in place, US(MLN$)
Actual
149,209 MLN$
Monthly Change
2.1%
3 MONTH
+6.1%
Yearly
−3.4%
Period High
154,439 MLN$ Aug 1, 2025
· vs · census-vip
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value MLN$ | Status |
|---|---|---|
| 149,209.0 | No exception | |
| 146,206.0 | No exception | |
| 145,697.0 | Revised | |
| 140,668.0 | Revised | |
| 135,757.0 | No exception | |
| 133,964.0 | No exception | |
| 121,088.0 | No exception | |
| 120,748.0 | No exception | |
| 128,593.0 | No exception | |
| 137,624.0 | No exception | |
| 147,104.0 | No exception | |
| 150,244.0 | No exception | |
| 154,439.0 | No exception | |
| 153,762.0 | No exception | |
| 151,800.0 | No exception | |
| 148,139.0 | No exception | |
| 143,538.0 | No exception | |
| 137,885.0 | No exception | |
| 127,210.0 | No exception | |
| 126,844.0 | No exception | |
| 132,702.0 | No exception | |
| 142,128.0 | No exception | |
| 150,023.0 | No exception | |
| 152,969.0 | No exception | |
| 156,193.0 | No exception | |
| 155,356.0 | No exception |
Series details
- Source
- census-vip
- Frequency
- Monthly
- Licence
- US Census Bureau Value of Construction Put in Place. US government data, generally public domain; cite Census Bureau, series and period.
- Method
- Collected automatically from census-vip by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- August 01, 2026
- Retrieved
- October 11, 2026, 07:15 AM UTC