Silver(($/troy oz))
Actual
$53.96/troy oz
Daily Change
−1.5%
30 DAY
−16.4%
Period High
$88.89/troy oz May 13, 2026
· vs · yahoo-metals
Series summary
Silver commodity price series. Source: yahoo-metals.
Commodity comparison
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/troy oz | Status |
|---|---|---|
| $69.9 | No exception | |
| $70.07 | No exception | |
| $67.86 | No exception | |
| $63.88 | No exception | |
| $64.6 | No exception | |
| $65.09 | No exception | |
| $68.43 | No exception | |
| $68.94 | No exception | |
| $73.78 | No exception | |
| $73.48 | No exception | |
| $75.31 | No exception | |
| $75.01 | No exception | |
| $75.62 | No exception | |
| $75.64 | No exception | |
| $74.6 | No exception | |
| $76.31 | No exception | |
| $75.89 | No exception | |
| $76.41 | No exception | |
| $75.85 | No exception | |
| $74.83 | No exception | |
| $77.07 | No exception | |
| $77.16 | No exception | |
| $84.91 | No exception | |
| $88.89 | No exception | |
| $85.13 | No exception | |
| $85.49 | No exception | |
| $80.39 | No exception | |
| $79.7 | No exception | |
| $76.81 | No exception | |
| $73.11 | No exception |
Series details
- Source
- yahoo-metals
- Frequency
- Daily
- Licence
- Yahoo Finance market data; COMEX front-month futures settlement.
- Method
- Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- October 23, 2026
- Retrieved
- October 23, 2026, 11:43 PM UTC