Silver(($/troy oz))
Actual
$54.04/troy oz
Daily Change
0.6%
30 DAY
−14.9%
Period High
$115.08/troy oz Jan 26, 2026
· vs · yahoo-metals
Series summary
Silver commodity price series. Source: yahoo-metals.
Commodity comparison
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/troy oz | Status |
|---|---|---|
| $30.39 | No exception | |
| $30.21 | No exception | |
| $31.31 | No exception | |
| $30.91 | No exception | |
| $30.96 | No exception | |
| $31.21 | No exception | |
| $31.16 | No exception | |
| $30.37 | No exception | |
| $30.51 | No exception | |
| $30.59 | No exception | |
| $30.69 | No exception | |
| $30.54 | No exception | |
| $31.36 | No exception | |
| $31.76 | No exception | |
| $31.22 | No exception | |
| $32.65 | No exception | |
| $32.48 | No exception | |
| $32.54 | No exception | |
| $32.65 | No exception | |
| $33.91 | No exception | |
| $34.27 | No exception | |
| $33.83 | No exception | |
| $33.6 | No exception | |
| $33.61 | No exception | |
| $33.64 | No exception | |
| $34.83 | No exception | |
| $33.87 | No exception | |
| $33.03 | No exception | |
| $31.57 | No exception | |
| $31.76 | No exception |
Series details
- Source
- yahoo-metals
- Frequency
- Daily
- Licence
- Yahoo Finance market data; COMEX front-month futures settlement.
- Method
- Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- October 26, 2026
- Retrieved
- October 26, 2026, 07:45 AM UTC