Silver(($/troy oz))
Actual
$54.04/troy oz
Daily Change
0.6%
Period High
$61.22/troy oz Sep 28, 2026
· vs · yahoo-metals
Series summary
Silver commodity price series. Source: yahoo-metals.
Commodity comparison
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/troy oz | Status |
|---|---|---|
| $31.09 | No exception | |
| $30.79 | No exception | |
| $30.45 | No exception | |
| $30.45 | No exception | |
| $30.34 | No exception | |
| $29.81 | No exception | |
| $29.62 | No exception | |
| $28.94 | No exception | |
| $29.11 | No exception | |
| $29.66 | No exception | |
| $30.05 | No exception | |
| $29.97 | No exception | |
| $29.89 | No exception | |
| $29.66 | No exception | |
| $29.09 | No exception | |
| $30.41 | No exception | |
| $30.57 | No exception | |
| $30.7 | No exception | |
| $30.66 | No exception | |
| $31.23 | No exception | |
| $32.56 | No exception | |
| $32.36 | No exception | |
| $32.22 | No exception | |
| $31.19 | No exception | |
| $31.13 | No exception | |
| $31.5 | No exception | |
| $31.08 | No exception | |
| $30.45 | No exception | |
| $30.68 | No exception | |
| $30.11 | No exception |
Series details
- Source
- yahoo-metals
- Frequency
- Daily
- Licence
- Yahoo Finance market data; COMEX front-month futures settlement.
- Method
- Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- October 26, 2026
- Retrieved
- October 26, 2026, 07:45 AM UTC