Silver(($/troy oz))
Actual
$54.04/troy oz
Daily Change
0.6%
30 DAY
−14.9%
Yearly
+67.7%
Period High
$115.08/troy oz Jan 26, 2026
· vs · yahoo-metals
Series summary
Silver commodity price series. Source: yahoo-metals.
Commodity comparison
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/troy oz | Status |
|---|---|---|
| $36.78 | No exception | |
| $36.78 | No exception | |
| $36.43 | No exception | |
| $36.08 | No exception | |
| $35.85 | No exception | |
| $36.04 | No exception | |
| $36.59 | No exception | |
| $36.08 | No exception | |
| $35.7 | No exception | |
| $36.15 | No exception | |
| $35.98 | No exception | |
| $36.87 | No exception | |
| $37.09 | No exception | |
| $36.38 | No exception | |
| $36.28 | No exception | |
| $36.21 | No exception | |
| $36.17 | No exception | |
| $36.54 | No exception | |
| $36.69 | No exception | |
| $36.03 | No exception | |
| $35.69 | No exception | |
| $34.52 | No exception | |
| $34.5 | No exception | |
| $34.56 | No exception | |
| $32.89 | No exception | |
| $33.28 | No exception | |
| $33.0 | No exception | |
| $33.15 | No exception | |
| $33.44 | No exception | |
| $33.05 | No exception |
Series details
- Source
- yahoo-metals
- Frequency
- Daily
- Licence
- Yahoo Finance market data; COMEX front-month futures settlement.
- Method
- Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- October 26, 2026
- Retrieved
- October 26, 2026, 07:45 AM UTC