Silver(($/troy oz))
Actual
$53.71/troy oz
Daily Change
−1.9%
30 DAY
−16.8%
Period High
$69.47/troy oz Aug 21, 2026
· vs · yahoo-metals
Series summary
Silver commodity price series. Source: yahoo-metals.
Commodity comparison
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/troy oz | Status |
|---|---|---|
| $46.22 | No exception | |
| $44.7 | No exception | |
| $43.78 | No exception | |
| $44.19 | No exception | |
| $43.8 | No exception | |
| $42.54 | No exception | |
| $41.71 | No exception | |
| $41.72 | No exception | |
| $42.47 | No exception | |
| $42.52 | No exception | |
| $42.39 | No exception | |
| $41.7 | No exception | |
| $41.13 | No exception | |
| $40.88 | No exception | |
| $41.43 | No exception | |
| $41.07 | No exception | |
| $40.91 | No exception | |
| $41.54 | No exception | |
| $41.07 | No exception | |
| $40.2 | No exception | |
| $39.19 | No exception | |
| $38.69 | No exception | |
| $38.58 | No exception | |
| $38.68 | No exception | |
| $39.0 | No exception | |
| $38.03 | No exception | |
| $37.71 | No exception | |
| $37.26 | No exception | |
| $37.95 | No exception | |
| $37.89 | No exception |
Series details
- Source
- yahoo-metals
- Frequency
- Daily
- Licence
- Yahoo Finance market data; COMEX front-month futures settlement.
- Method
- Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- October 23, 2026
- Retrieved
- October 24, 2026, 07:45 AM UTC