Market factsheet
Silver
Daily reference series in /troy oz
Latest observation
$53.71/troy oz
· −1.9% from the previous observation
Selected range
- First observation
- September 22, 2026
- Last observation
- October 23, 2026
- Range low
- $53.71
- Range high
- $65.93
| Date | Value/troy oz | Status |
|---|---|---|
| November 7, 2025 | $48.02 | — |
| November 6, 2025 | $47.79 | — |
| November 5, 2025 | $47.86 | — |
| November 4, 2025 | $47.13 | — |
| November 3, 2025 | $47.89 | — |
| October 31, 2025 | $47.99 | — |
| October 30, 2025 | $48.43 | — |
| October 29, 2025 | $47.72 | — |
| October 28, 2025 | $47.13 | — |
| October 27, 2025 | $46.56 | — |
| October 24, 2025 | $48.38 | — |
| October 23, 2025 | $48.48 | — |
Source and method
- Source
- yahoo-metals
- Frequency
- Daily
- Unit
- /troy oz
- Retrieved
- October 24, 2026, 7:45 AM UTC
Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Yahoo Finance market data; COMEX front-month futures settlement.