Market factsheet
Silver
Daily reference series in /troy oz
Latest observation
$53.71/troy oz
· −1.9% from the previous observation
Selected range
- First observation
- September 22, 2026
- Last observation
- October 23, 2026
- Range low
- $53.71
- Range high
- $65.93
| Date | Value/troy oz | Status |
|---|---|---|
| December 22, 2025 | $67.91 | — |
| December 19, 2025 | $66.85 | — |
| December 18, 2025 | $64.59 | — |
| December 17, 2025 | $66.24 | — |
| December 16, 2025 | $62.7 | — |
| December 15, 2025 | $62.94 | — |
| December 12, 2025 | $61.36 | — |
| December 11, 2025 | $63.93 | — |
| December 10, 2025 | $60.38 | — |
| December 9, 2025 | $60.17 | — |
| December 8, 2025 | $57.78 | — |
| December 5, 2025 | $58.42 | — |
Source and method
- Source
- yahoo-metals
- Frequency
- Daily
- Unit
- /troy oz
- Retrieved
- October 24, 2026, 7:45 AM UTC
Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Yahoo Finance market data; COMEX front-month futures settlement.