Market factsheet
Silver
Daily reference series in /troy oz
Latest observation
$53.71/troy oz
· −1.9% from the previous observation
Selected range
- First observation
- September 3, 2024
- Last observation
- October 23, 2026
- Range low
- $27.81
- Range high
- $115.08
| Date | Value/troy oz | Status |
|---|---|---|
| February 5, 2026 | $76.53 | — |
| February 4, 2026 | $84.17 | — |
| February 3, 2026 | $83.04 | — |
| February 2, 2026 | $76.78 | — |
| January 30, 2026 | $78.29 | — |
| January 29, 2026 | $114.04 | — |
| January 28, 2026 | $113.11 | — |
| January 27, 2026 | $105.52 | — |
| January 26, 2026 | $115.08 | — |
| January 23, 2026 | $100.93 | — |
| January 22, 2026 | $95.98 | — |
| January 21, 2026 | $92.21 | — |
Source and method
- Source
- yahoo-metals
- Frequency
- Daily
- Unit
- /troy oz
- Retrieved
- October 24, 2026, 7:45 AM UTC
Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Yahoo Finance market data; COMEX front-month futures settlement.