Market factsheet
Silver
Daily reference series in /troy oz
Latest observation
$53.71/troy oz
· −1.9% from the previous observation
Selected range
- First observation
- September 22, 2026
- Last observation
- October 23, 2026
- Range low
- $53.71
- Range high
- $65.93
| Date | Value/troy oz | Status |
|---|---|---|
| March 20, 2026 | $69.36 | — |
| March 19, 2026 | $70.9 | — |
| March 18, 2026 | $77.24 | — |
| March 17, 2026 | $79.53 | — |
| March 16, 2026 | $80.26 | — |
| March 13, 2026 | $80.91 | — |
| March 12, 2026 | $84.67 | — |
| March 11, 2026 | $85.07 | — |
| March 10, 2026 | $89.08 | — |
| March 9, 2026 | $84.03 | — |
| March 6, 2026 | $83.82 | — |
| March 5, 2026 | $81.69 | — |
Source and method
- Source
- yahoo-metals
- Frequency
- Daily
- Unit
- /troy oz
- Retrieved
- October 24, 2026, 7:45 AM UTC
Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Yahoo Finance market data; COMEX front-month futures settlement.