Market factsheet
Silver
Daily reference series in /troy oz
Latest observation
$53.96/troy oz
· −1.5% from the previous observation
Selected range
- First observation
- September 24, 2026
- Last observation
- October 23, 2026
- Range low
- $53.96
- Range high
- $64.25
| Date | Value/troy oz | Status |
|---|---|---|
| May 4, 2026 | $73.07 | — |
| May 1, 2026 | $75.95 | — |
| April 30, 2026 | $73.53 | — |
| April 29, 2026 | $71.57 | — |
| April 28, 2026 | $73.21 | — |
| April 27, 2026 | $75 | — |
| April 24, 2026 | $76.38 | — |
| April 23, 2026 | $75.46 | — |
| April 22, 2026 | $77.89 | — |
| April 21, 2026 | $76.41 | — |
| April 20, 2026 | $79.95 | — |
| April 17, 2026 | $81.74 | — |
Source and method
- Source
- yahoo-metals
- Frequency
- Daily
- Unit
- /troy oz
- Retrieved
- October 23, 2026, 11:43 PM UTC
Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Yahoo Finance market data; COMEX front-month futures settlement.