Market factsheet
Silver
Daily reference series in /troy oz
Latest observation
$53.71/troy oz
· −1.9% from the previous observation
Selected range
- First observation
- September 22, 2026
- Last observation
- October 23, 2026
- Range low
- $53.71
- Range high
- $65.93
| Date | Value/troy oz | Status |
|---|---|---|
| June 16, 2026 | $69.9 | — |
| June 15, 2026 | $70.07 | — |
| June 12, 2026 | $67.86 | — |
| June 11, 2026 | $63.88 | — |
| June 10, 2026 | $64.6 | — |
| June 9, 2026 | $65.09 | — |
| June 8, 2026 | $68.43 | — |
| June 5, 2026 | $68.94 | — |
| June 4, 2026 | $73.78 | — |
| June 3, 2026 | $73.48 | — |
| June 2, 2026 | $75.31 | — |
| June 1, 2026 | $75.01 | — |
Source and method
- Source
- yahoo-metals
- Frequency
- Daily
- Unit
- /troy oz
- Retrieved
- October 24, 2026, 7:45 AM UTC
Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Yahoo Finance market data; COMEX front-month futures settlement.