Market factsheet
Silver
Daily reference series in /troy oz
Latest observation
$54.04/troy oz
· 0.6% from the previous observation
Selected range
- First observation
- September 28, 2026
- Last observation
- October 26, 2026
- Range low
- $53.71
- Range high
- $61.22
| Date | Value/troy oz | Status |
|---|---|---|
| October 15, 2024 | $31.53 | — |
| October 14, 2024 | $31.08 | — |
| October 11, 2024 | $31.52 | — |
| October 10, 2024 | $31 | — |
| October 9, 2024 | $30.42 | — |
| October 8, 2024 | $30.36 | — |
| October 7, 2024 | $31.75 | — |
| October 4, 2024 | $32.13 | — |
| October 3, 2024 | $32.19 | — |
| October 2, 2024 | $31.63 | — |
| October 1, 2024 | $31.45 | — |
| September 30, 2024 | $31.16 | — |
Source and method
- Source
- yahoo-metals
- Frequency
- Daily
- Unit
- /troy oz
- Retrieved
- October 26, 2026, 7:45 AM UTC
Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Yahoo Finance market data; COMEX front-month futures settlement.