Market factsheet
Silver
Daily reference series in /troy oz
Latest observation
$54.04/troy oz
· 0.6% from the previous observation
Selected range
- First observation
- September 23, 2026
- Last observation
- October 26, 2026
- Range low
- $53.71
- Range high
- $64.38
| Date | Value/troy oz | Status |
|---|---|---|
| January 10, 2025 | $31.09 | — |
| January 9, 2025 | $30.79 | — |
| January 8, 2025 | $30.45 | — |
| January 7, 2025 | $30.45 | — |
| January 6, 2025 | $30.34 | — |
| January 3, 2025 | $29.81 | — |
| January 2, 2025 | $29.62 | — |
| December 31, 2024 | $28.94 | — |
| December 30, 2024 | $29.11 | — |
| December 27, 2024 | $29.66 | — |
| December 26, 2024 | $30.05 | — |
| December 24, 2024 | $29.97 | — |
Source and method
- Source
- yahoo-metals
- Frequency
- Daily
- Unit
- /troy oz
- Retrieved
- October 26, 2026, 7:45 AM UTC
Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Yahoo Finance market data; COMEX front-month futures settlement.