Market factsheet
Silver
Daily reference series in /troy oz
Latest observation
$54.04/troy oz
· 0.6% from the previous observation
Selected range
- First observation
- July 27, 2026
- Last observation
- October 26, 2026
- Range low
- $53.71
- Range high
- $69.47
| Date | Value/troy oz | Status |
|---|---|---|
| February 25, 2025 | $31.8 | — |
| February 24, 2025 | $32.58 | — |
| February 21, 2025 | $32.98 | — |
| February 20, 2025 | $33.44 | — |
| February 19, 2025 | $32.99 | — |
| February 18, 2025 | $33.32 | — |
| February 14, 2025 | $32.8 | — |
| February 13, 2025 | $32.65 | — |
| February 12, 2025 | $32.7 | — |
| February 11, 2025 | $32.23 | — |
| February 10, 2025 | $32.39 | — |
| February 7, 2025 | $32.33 | — |
Source and method
- Source
- yahoo-metals
- Frequency
- Daily
- Unit
- /troy oz
- Retrieved
- October 26, 2026, 7:45 AM UTC
Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Yahoo Finance market data; COMEX front-month futures settlement.