Market factsheet
Silver
Daily reference series in /troy oz
Latest observation
$54.04/troy oz
· 0.6% from the previous observation
Selected range
- First observation
- October 27, 2025
- Last observation
- October 26, 2026
- Range low
- $46.56
- Range high
- $115.08
| Date | Value/troy oz | Status |
|---|---|---|
| April 8, 2025 | $29.59 | — |
| April 7, 2025 | $29.51 | — |
| April 4, 2025 | $29.12 | — |
| April 3, 2025 | $31.84 | — |
| April 2, 2025 | $34.5 | — |
| April 1, 2025 | $34.16 | — |
| March 31, 2025 | $34.46 | — |
| March 28, 2025 | $34.64 | — |
| March 27, 2025 | $34.9 | — |
| March 26, 2025 | $34.03 | — |
| March 25, 2025 | $34 | — |
| March 24, 2025 | $33.26 | — |
Source and method
- Source
- yahoo-metals
- Frequency
- Daily
- Unit
- /troy oz
- Retrieved
- October 26, 2026, 7:45 AM UTC
Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Yahoo Finance market data; COMEX front-month futures settlement.