Market factsheet
Silver
Daily reference series in /troy oz
Latest observation
$54.04/troy oz
· 0.6% from the previous observation
Selected range
- First observation
- October 27, 2025
- Last observation
- October 26, 2026
- Range low
- $46.56
- Range high
- $115.08
| Date | Value/troy oz | Status |
|---|---|---|
| July 4, 2025 | $36.78 | — |
| July 3, 2025 | $36.78 | — |
| July 2, 2025 | $36.43 | — |
| July 1, 2025 | $36.08 | — |
| June 30, 2025 | $35.85 | — |
| June 27, 2025 | $36.04 | — |
| June 26, 2025 | $36.59 | — |
| June 25, 2025 | $36.08 | — |
| June 24, 2025 | $35.7 | — |
| June 23, 2025 | $36.15 | — |
| June 20, 2025 | $35.98 | — |
| June 18, 2025 | $36.87 | — |
Source and method
- Source
- yahoo-metals
- Frequency
- Daily
- Unit
- /troy oz
- Retrieved
- October 26, 2026, 7:45 AM UTC
Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Yahoo Finance market data; COMEX front-month futures settlement.