Market factsheet
Silver
Daily reference series in /troy oz
Latest observation
$53.71/troy oz
· −1.9% from the previous observation
Selected range
- First observation
- July 24, 2026
- Last observation
- October 23, 2026
- Range low
- $53.71
- Range high
- $69.47
| Date | Value/troy oz | Status |
|---|---|---|
| October 23, 2026 | $53.71 | Revised |
| October 22, 2026 | $54.76 | Revised |
| October 21, 2026 | $57.42 | Revised |
| October 20, 2026 | $57.71 | Revised |
| October 19, 2026 | $56.97 | Revised |
| October 16, 2026 | $56.99 | Revised |
| October 15, 2026 | $56.84 | Revised |
| October 14, 2026 | $55.55 | Revised |
| October 13, 2026 | $59.16 | Revised |
| October 12, 2026 | $60.14 | Revised |
| October 9, 2026 | $60.67 | Revised |
| October 8, 2026 | $59.06 | Revised |
Source and method
- Source
- yahoo-metals
- Frequency
- Daily
- Unit
- /troy oz
- Retrieved
- October 24, 2026, 7:45 AM UTC
Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Yahoo Finance market data; COMEX front-month futures settlement.