Market factsheet
Silver
Daily reference series in /troy oz
Latest observation
$57.9/troy oz
· 1.9% from the previous observation
Selected range
- First observation
- September 15, 2026
- Last observation
- October 16, 2026
- Range low
- $55.55
- Range high
- $66.56
| Date | Value/troy oz | Status |
|---|---|---|
| October 16, 2026 | $57.9 | — |
| October 15, 2026 | $56.84 | Revised |
| October 14, 2026 | $55.55 | Revised |
| October 13, 2026 | $59.16 | Revised |
| October 12, 2026 | $60.14 | Revised |
| October 9, 2026 | $60.67 | Revised |
| October 8, 2026 | $59.06 | Revised |
| October 7, 2026 | $59.9 | Revised |
| October 6, 2026 | $61.17 | Revised |
| October 5, 2026 | $60.87 | Revised |
| October 2, 2026 | $59.98 | Revised |
| October 1, 2026 | $60.72 | Revised |
Source and method
- Source
- yahoo-metals
- Frequency
- Daily
- Unit
- /troy oz
- Retrieved
- October 16, 2026, 7:45 AM UTC
Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Yahoo Finance market data; COMEX front-month futures settlement.