Market factsheet
Platinum
Daily reference series in /troy oz
Latest observation
$1,636.9/troy oz
· −0.6% from the previous observation
Selected range
- First observation
- September 17, 2026
- Last observation
- October 21, 2026
- Range low
- $1,601.3
- Range high
- $1,822.6
| Date | Value/troy oz | Status |
|---|---|---|
| October 21, 2026 | $1,636.9 | — |
| October 20, 2026 | $1,646.6 | Revised |
| October 19, 2026 | $1,638.8 | Revised |
| October 16, 2026 | $1,623.3 | Revised |
| October 15, 2026 | $1,610.7 | Revised |
| October 14, 2026 | $1,601.3 | Revised |
| October 13, 2026 | $1,657.4 | Revised |
| October 12, 2026 | $1,679.4 | Revised |
| October 9, 2026 | $1,679.3 | Revised |
| October 8, 2026 | $1,625.7 | Revised |
| October 6, 2026 | $1,692.7 | Revised |
| October 5, 2026 | $1,706.9 | Revised |
Source and method
- Source
- yahoo-metals
- Frequency
- Daily
- Unit
- /troy oz
- Retrieved
- October 21, 2026, 7:45 AM UTC
Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Yahoo Finance market data; COMEX front-month futures settlement.