Market factsheet
Palladium
Daily reference series in /troy oz
Latest observation
$1,114/troy oz
· 2.5% from the previous observation
Selected range
- First observation
- September 14, 2026
- Last observation
- October 15, 2026
- Range low
- $1,087.1
- Range high
- $1,306.2
| Date | Value/troy oz | Status |
|---|---|---|
| October 15, 2026 | $1,114 | — |
| October 14, 2026 | $1,087.1 | Revised |
| October 13, 2026 | $1,117.9 | Revised |
| October 12, 2026 | $1,136.1 | Revised |
| October 9, 2026 | $1,140.5 | Revised |
| October 8, 2026 | $1,114.9 | Revised |
| October 7, 2026 | $1,116.1 | Revised |
| October 6, 2026 | $1,163.6 | Revised |
| October 5, 2026 | $1,167.2 | Revised |
| October 2, 2026 | $1,161.1 | Revised |
| October 1, 2026 | $1,168.8 | Revised |
| September 30, 2026 | $1,201.4 | Revised |
Source and method
- Source
- yahoo-metals
- Frequency
- Daily
- Unit
- /troy oz
- Retrieved
- October 15, 2026, 7:45 AM UTC
Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Yahoo Finance market data; COMEX front-month futures settlement.