Market factsheet
Gold
Daily reference series in /troy oz
Latest observation
$4,007.9/troy oz
· −1.3% from the previous observation
Selected range
- First observation
- October 24, 2025
- Last observation
- October 23, 2026
- Range low
- $3,947.7
- Range high
- $5,318.4
| Date | Value/troy oz | Status |
|---|---|---|
| October 23, 2026 | $4,007.9 | Revised |
| October 22, 2026 | $4,060.4 | Revised |
| October 21, 2026 | $4,150 | Revised |
| October 20, 2026 | $4,142.6 | Revised |
| October 19, 2026 | $4,160.1 | Revised |
| October 16, 2026 | $4,181.1 | Revised |
| October 15, 2026 | $4,170.1 | Revised |
| October 14, 2026 | $4,107.9 | Revised |
| October 13, 2026 | $4,177.3 | Revised |
| October 12, 2026 | $4,190.6 | Revised |
| October 9, 2026 | $4,216.3 | Revised |
| October 8, 2026 | $4,157 | — |
Source and method
- Source
- yahoo-metals
- Frequency
- Daily
- Unit
- /troy oz
- Retrieved
- October 24, 2026, 7:45 AM UTC
Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Yahoo Finance market data; COMEX front-month futures settlement.