Market factsheet
Gold
Daily reference series in /troy oz
Latest observation
$4,209/troy oz
· 0.9% from the previous observation
Selected range
- First observation
- September 15, 2026
- Last observation
- October 16, 2026
- Range low
- $4,107.9
- Range high
- $4,424.9
| Date | Value/troy oz | Status |
|---|---|---|
| October 16, 2026 | $4,209 | — |
| October 15, 2026 | $4,170.1 | Revised |
| October 14, 2026 | $4,107.9 | Revised |
| October 13, 2026 | $4,177.3 | Revised |
| October 12, 2026 | $4,190.6 | Revised |
| October 9, 2026 | $4,216.3 | Revised |
| October 8, 2026 | $4,157 | — |
| October 7, 2026 | $4,140.7 | Revised |
| October 6, 2026 | $4,187.1 | Revised |
| October 5, 2026 | $4,156.8 | Revised |
| October 2, 2026 | $4,162.3 | Revised |
| October 1, 2026 | $4,202.3 | Revised |
Source and method
- Source
- yahoo-metals
- Frequency
- Daily
- Unit
- /troy oz
- Retrieved
- October 16, 2026, 7:45 AM UTC
Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Yahoo Finance market data; COMEX front-month futures settlement.