Market factsheet
WTI crude, IMF
Monthly reference series in /bbl
Latest observation
$79.71/bbl
· −5.8% from the previous observation
Selected range
- First observation
- August 1, 2024
- Last observation
- July 1, 2026
- Range low
- $58.04
- Range high
- $102.05
| Date | Value/bbl | Status |
|---|---|---|
| July 1, 2026 | $79.71 | Revised |
| June 1, 2026 | $84.6 | Revised |
| May 1, 2026 | $102.05 | Revised |
| April 1, 2026 | $100.9 | Revised |
| March 1, 2026 | $91.38 | Revised |
| February 1, 2026 | $64.44 | — |
| January 1, 2026 | $59.88 | Revised |
| December 1, 2025 | $58.04 | Revised |
| November 1, 2025 | $60.04 | — |
| October 1, 2025 | $60.85 | Revised |
| September 1, 2025 | $63.98 | Revised |
| August 1, 2025 | $64.86 | Revised |
Source and method
- Source
- fred
- Frequency
- Monthly
- Unit
- /bbl
- Retrieved
- October 17, 2026, 6:15 AM UTC
Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.