Shrimp(($/kg))
Actual
$7/kg
Monthly Change
4.3%
3 MONTH
+15.5%
Yearly
+4.0%
Period High
$10.75/kg May 1, 2014
· vs · fred
Series summary
Shrimp, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Bananas, Imf | $1,135.11/t | +$30.14 | +2.7% | +10.0% | |
| Cocoa, Imf | $5,918.98/t | −$71.52 | −1.2% | −15.5% | |
| Coffee, Other Mild Arabica, Imf | 330.12 (cents/lb) | −$30.51 | −8.5% | −17.4% | |
| Sugar, No. 11, World, Imf | 17.94 (cents/lb) | +$1.11 | +6.6% | +13.6% | |
| Tea, Kenyan, Imf | 310.21 (cents/kg) | +$16.12 | +5.5% | −4.1% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/kg | Status |
|---|---|---|
| $6.13 | No exception | |
| $6.12 | No exception | |
| $6.53 | No exception | |
| $6.54 | No exception | |
| $7.0 | No exception | |
| $7.44 | No exception | |
| $7.5 | No exception | |
| $7.53 | No exception | |
| $7.51 | No exception | |
| $7.34 | No exception | |
| $6.86 | No exception | |
| $6.77 | No exception | |
| $6.52 | No exception | |
| $6.92 | No exception | |
| $6.7 | No exception | |
| $6.85 | No exception | |
| $6.77 | No exception | |
| $6.96 | No exception | |
| $6.96 | No exception | |
| $6.78 | No exception | |
| $6.98 | No exception | |
| $6.71 | No exception | |
| $6.39 | No exception | |
| $6.18 | No exception | |
| $6.21 | No exception | |
| $6.42 | No exception | |
| $6.34 | No exception | |
| $7.07 | No exception | |
| $6.94 | No exception | |
| $6.89 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 26, 2026, 06:15 AM UTC